Property Attributes
- MLS#NJOC2045334
- TypeMulti-Family
- Listing Status CLOSED
- CountyOCEAN
- CityLong Beach
- AreaLong Beach Twp
- NeighborhoodBrant Beach
- Zip08008
- Style
- Year Built1958
- Taxes$ 8726
- Price$ 1,803,000
- Bedrooms5
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
For Comp Purposes - Brant Beach - Oceanside. This fully furnished Duplex offers flexible use for personal enjoyment, summer rental income, or a use-one-rent-one strategy. Both units feature central air, FHA Heat, washer/dryer, tankless water heater, separate Gas & Electric Meters, Garages and outdoor showers.
| Price History |
|---|
General Features
| Zoning | R50 |
|---|---|
| Cooling | Central A/C |
| Tax Lot | 00014 |
| Year Built | 1958 |
| Structure Type | Detached |
| Location Type | Oceanside |
| Lot Size Square Feet | 3751.00 |
| Lot Size Units | Square Feet |
| City | LONG BEACH |
| Accessibility | None |
| Price Per Sq Ft Total AG | 957.04 |
| Other Units | Unit 1,Unit 1,Unit 1 |
| New Construction | No |
| Living Area | 1932 |
| Architectural Style | Other |
| Tax Assessed Value | 955800.0 |
| County | OCEAN |
| Total SQFT | 1932 |
| Other Structures | Above Grade |
| Close Price | 1803000.00 |
| Property Type | Multi-Family |
| Subdivision Name | BRANT BEACH |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Roof | Shingle |
| Vacation Rental Y/N | No |
| Two Bedroom | 1 |
| Possession | Settlement |
| Heating | Forced Air |
| Construction Materials | Frame |
| Cool Fuel | Electric |
| Property Subtype | Duplex |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Directions | South on LBB to East 45th Street. |
| Number Of Units Total | 2 |
| MLS Area | Long Beach Twp (21518) |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| Water Access Y/N | No |
| Tax Annual Amount | 8726.0 |
Interior Features
| Furnished Units | All |
|---|---|
| Hot Water | Tankless |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Laundry Type | Has Laundry |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Three Bedroom Units Count | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| # of Attached Garage Spaces | 2 |
| Foundation Details | Pilings |
| Pool | No Pool |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Lot Dimensions | 50x75 |
| ModificationTimestamp | 2026-09-18T19:15:58 |
| Navigable Water Y/N | No |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 1 |
| Water Source | Public |
| LotDimensionsSource | Estimated |
| Waterfront Y/N | No |
| Type of Parking | Driveway,Attached Garage |
| Land Assessed Value | 675000.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved